General information about company |
Scrip code | 544227 |
NSE Symbol | UNIECOM |
MSEI Symbol | NOTLISTED |
ISIN | INE00U401027 |
Name of the entity | UNICOMMERCER ESOLUTION LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Please note that provisions of Schedule III of SEBI (LODR) Regulations, 2015 w.r.t this line item, are applicable to the Company. However, there are no instance of impositions penalties or fines on our entity. Hence, we have selected No in this tab. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Please note that provisions of Schedule III of SEBI (LODR) Regulations, 2015 w.r.t this line item, are applicable to the Company. However, there are no such material updates to Ongoing Tax Litigations or Disputes. Hence, we have selected No in this tab. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | comu00234 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Kapil Makhija | AKTPM7276K | 07916109 | Executive Director | Not Applicable | CEO-MD | 26-08-1981 |
2 | Mr | Bharat Venishetti | AFQPV6300R | 08317416 | Non-Executive - Nominee Director | Not Applicable | | 14-07-1983 |
3 | Mr | Manoj Kumar Kohli | AAAPK9079P | 00162071 | Non-Executive - Independent Director | Chairperson | | 03-12-1958 |
4 | Mr | Kunal Bahl | AFXPB7749F | 01761033 | Non-Executive - Nominee Director | Not Applicable | | 23-08-1983 |
5 | Mr | Rohit Kumar Bansal | ALMPB9018Q | 01884522 | Non-Executive - Nominee Director | Not Applicable | | 02-05-1983 |
6 | Mr | Kasaragod Ullas Kamath | ACNPK9912A | 00506681 | Non-Executive - Independent Director | Not Applicable | | 01-01-1963 |
7 | Ms | Sairee Chahal | ADZPC1775C | 00333336 | Non-Executive - Independent Director | Not Applicable | | 28-07-1976 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 12-09-2017 | 11-09-2022 | | | 1 | 0 | 2 | 0 | | | |
2 | NA | | 18-03-2019 | 12-07-2019 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 06-12-2023 | 06-12-2023 | | 12.26 | 3 | 3 | 0 | 0 | | | |
4 | NA | | 06-12-2023 | | | | 2 | 1 | 1 | 0 | | | |
5 | NA | | 06-12-2023 | | | | 1 | 0 | 0 | 0 | | | |
6 | NA | | 06-12-2023 | 06-12-2023 | | 12.26 | 2 | 2 | 3 | 2 | | | |
7 | NA | | 06-12-2023 | 06-12-2023 | | 12.26 | 1 | 1 | 2 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 06-07-2024 | | | | Yes | 7 | 7 | 3 |
2 | 11-07-2024 | | 4 | | Yes | 7 | 7 | 3 |
3 | 15-07-2024 | | 3 | | Yes | 7 | 7 | 3 |
4 | 30-07-2024 | | 14 | | Yes | 7 | 7 | 3 |
5 | 08-08-2024 | | 8 | | Yes | 7 | 7 | 3 |
6 | 30-08-2024 | | 21 | | Yes | 7 | 7 | 3 |
7 | | 28-10-2024 | 58 | | Yes | 7 | 7 | 3 |
8 | | 11-11-2024 | 13 | | Yes | 7 | 7 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 11-07-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 15-07-2024 | 3 | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 30-07-2024 | 14 | | | Yes | 3 | 3 | 2 | 0 |
4 | Audit Committee | 30-08-2024 | 30 | | | Yes | 3 | 3 | 2 | 0 |
5 | Audit Committee | 28-10-2024 | 58 | | | Yes | 3 | 3 | 2 | 0 |
6 | Audit Committee | 11-11-2024 | 13 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 30-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
8 | Corporate Social Responsibility Committee | 28-10-2024 | | | | Yes | 3 | 3 | 1 | 0 |
9 | Other Committee | 16-07-2024 | | IPO Committee | | Yes | 4 | 4 | 2 | 0 |
10 | Other Committee | 31-07-2024 | 14 | IPO Committee | | Yes | 4 | 4 | 2 | 0 |
11 | Other Committee | 05-08-2024 | 4 | IPO Committee | | Yes | 4 | 4 | 2 | 0 |
12 | Other Committee | 08-08-2024 | 2 | IPO Committee | | Yes | 4 | 4 | 2 | 0 |
13 | Other Committee | 09-08-2024 | 0 | IPO Committee | | Yes | 4 | 4 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
1 | Shipway Technolgy Private Limited | 17-12-2024 | 0 | 42.76 | 42.76 |